<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quoteme.ie Blog</title>
	<atom:link href="http://blog.quoteme.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quoteme.ie</link>
	<description>For all the latest insurance news Ireland</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Deals available from QuoteMe.ie to Assist Learner Drivers</title>
		<link>http://blog.quoteme.ie/2012/02/deals-available-from-quoteme-ie-to-assist-learner-drivers/</link>
		<comments>http://blog.quoteme.ie/2012/02/deals-available-from-quoteme-ie-to-assist-learner-drivers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:01:56 +0000</pubDate>
		<dc:creator>Alan Feekery</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=453</guid>
		<description><![CDATA[<p></p> <p>Theresa wants to add her 18 year old son Roy who is on a provisional licence to their policy?</p> <p>Roy can be added to Theresa’s policy for free for 6 months once either 10 or 13 driving lessons with the Aviva Driving school are booked.</p> <p>When Roy passes his test (thinking positively) he can [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div class="wp-caption alignleft" style="width: 235px"><a href="http://blog.quoteme.ie/wp-content/uploads/2012/02/learner_driver.jpg"><img class="    " title="learner_driver" src="http://blog.quoteme.ie/wp-content/uploads/2012/02/learner_driver.jpg" alt="learner_driver" width="225" height="149" /></a><p class="wp-caption-text">Great Special Deals available through quoteme.ie to assist Learner Drivers in getting better value Car Insurance</p></div>
<p>Theresa wants to add her 18 year old son Roy who is on a provisional licence to their policy?</strong></p>
<p>Roy can be added to Theresa’s policy for free for 6 months once either 10 or 13 driving lessons with the Aviva Driving school are booked.</p>
<p>When Roy passes his test (thinking positively) he can remain on Theresa’s policy for the remaining 6 months of policy if she chooses – please note the cost for this can vary significantly dependent on many factors but in one recent example this cost €350, a reduction of approximately €150 on the normal rate that would have applied to this policy.</p>
<p>If Roy doesn’t pass his test then he could agree to do an hour long on-road driving assessment (cost maximum €40) – if he is considered a competent driver by the Instructor then then he may also be rated as a full licence holder on Theresa’s policy.</p>
<p><strong>David has a provisional licence, his own car, and has 1 year no claim bonus.</strong></p>
<p>If David goes on the hour long on-road driving assesment (maximum cost €40) and if he is then considered a competent driver by the Instructor his no claims bonus can be increased from 1 year to 3 years, thereby giving him great savings.</p>
<p>Terms and Conditions apply. Please call us on 0818 22 33 44 to get a quote specific to your circumstances.</p>
<p>Brought to you by QuoteMe.ie <a title="Quoteme.ie Car Insurance Ireland" href="http://www.quoteme.ie/car-insurance">Car Insurance Ireland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2012/02/deals-available-from-quoteme-ie-to-assist-learner-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Private Health Insurance and can you do without?</title>
		<link>http://blog.quoteme.ie/2012/01/the-advantages-of-private-health-insurance-and-can-you-do-without/</link>
		<comments>http://blog.quoteme.ie/2012/01/the-advantages-of-private-health-insurance-and-can-you-do-without/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:12:35 +0000</pubDate>
		<dc:creator>Caeva O'Callaghan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Insurance Tips]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=443</guid>
		<description><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2012/01/03-PL-Health-Insurance-coverage-GRAYTONE.jpg"></a>Health Insurance prices are going up at an alarming rate. Last November, Quinn Healthcare increased its prices by at least 12% and in some cases by over 20%. During the same month, VHI, Ireland&#8217;s largest health insurer increased its rates by 2% but this was on top of a 45% rate increase last January. Aviva, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2012/01/03-PL-Health-Insurance-coverage-GRAYTONE.jpg"><img class="size-full wp-image-448 alignleft" title="public health care" src="http://blog.quoteme.ie/wp-content/uploads/2012/01/03-PL-Health-Insurance-coverage-GRAYTONE.jpg" alt="public health care" width="350" height="330" /></a>Health Insurance prices are going up at an alarming rate. Last November, Quinn Healthcare increased its prices by at least 12% and in some cases by over 20%. During the same month, VHI, Ireland&#8217;s largest health insurer increased its rates by 2% but this was on top of a 45% rate increase last January. Aviva, the third largest health insurer increased its rates by 14% last March, 9% in August and have recently announced a further 15% increase to take effect on February 15 of this year. And just to top this all off, our Health Minister, James Reilly, announced today that the annual health insurance levy was being increased from €205 to €285 for adults and from €66 to €95 for every child.</p>
<p>Private health insurance gives policyholders access to more hospitals and more treatments and can significantly reduce waiting time for many procedures. While it is well known and reported that public patients can be left waiting for long periods of time before they get to see a consultant, the reality is that private consultants are not exclusively for people with health insurance. One can always &#8220;jump the Q&#8221; by paing cash to see a consultant. However, while one visit to a consultant may not break the bank (€150 &#8211; €300) ongoing visits could quickly dry up your financial resources.</p>
<p>If you are diagnosed with a serious, life-threatening condition and you don&#8217;t have health insurance you will be treated in the public system. The speed at which you are treated will very much depend on the seriousness of your condition. So if you have a painful, stiff hip &#8211; you could have it for years before its replaced in a public hospital. The private system will however provide a wide choice of hospitals and fast treatment.</p>
<p>There are no private hospitals for children in Ireland so any hospital treatment is done within the public health system. So while it is worth having some cover for the under 18s, it is a waste hard earned money to have them on an expensive and comprehensive plan.</p>
<p>Brought to you by Quoteme <a title="Health Insurance Ireland" href="http://www.quoteme.ie/health-insurance">Health Insurance Ireland</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2012/01/the-advantages-of-private-health-insurance-and-can-you-do-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year</title>
		<link>http://blog.quoteme.ie/2011/12/merry-christmas-happy-new-year/</link>
		<comments>http://blog.quoteme.ie/2011/12/merry-christmas-happy-new-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:46:14 +0000</pubDate>
		<dc:creator>Alan Feekery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quoteme News]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=433</guid>
		<description><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/12/MStarChristmas_1280x1024.jpg"></a>We would just like to take this opportunity to thank all of our customers this year and wish you a Merry Christmas &#38; Happy New Year.</p> <p>Below are our opening hours over the festive period.</p> 21st - 8:30am &#8211; 5:30pm 22nd - 8:30am &#8211; 5:30pm 23rd - 8:30am &#8211; 3:00pm 24th - Closed 25th - Closed 26th - Closed 27th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/12/MStarChristmas_1280x1024.jpg"><img class="alignleft size-large wp-image-435" title="merry christmas" src="http://blog.quoteme.ie/wp-content/uploads/2011/12/MStarChristmas_1280x1024-1024x819.jpg" alt="merry christmas" width="595" height="475" /></a>We would just like to take this opportunity to thank all of our customers this year and wish you a Merry Christmas &amp; Happy New Year.</p>
<p>Below are our opening hours over the festive period.</p>
<ul>
<li>21st - <strong>8:30am &#8211; 5:30pm</strong></li>
<li>22nd - <strong>8:30am &#8211; 5:30pm</strong></li>
<li>23rd - <strong>8:30am &#8211; 3:00pm</strong></li>
<li>24th - <strong>Closed</strong></li>
<li>25th - <strong>Closed</strong></li>
<li>26th - <strong>Closed</strong></li>
<li>27th - <strong>Closed</strong></li>
<li>28th - <strong>Closed</strong></li>
<li>29th - <strong>8:30am &#8211; 3:00pm</strong></li>
<li>30th - <strong>8:30am &#8211; 3:00pm</strong></li>
<li>31st - <strong>Closed</strong></li>
<li>1st - <strong>Closed</strong></li>
<li>2nd - <strong>Closed</strong></li>
</ul>
<p>Also, we would like all our current customers to be aware of the following contact information incase you have an accident or breakdown in the current bad weather.</p>
<p><strong>Claim Numbers:</strong></p>
<ul>
<li>Zurich   <strong>1800 208 408</strong></li>
<li>Hibernian   <strong>1850 666 888</strong></li>
<li>Axa   <strong>1890 247 365</strong></li>
<li>RSA   <strong>1890 745 745</strong></li>
<li>RSA HH  <strong>01 290 1000</strong></li>
<li>Allianz  <strong>1850 77 99 99</strong></li>
<li>DAS   <strong>1890 200 108</strong></li>
<li>DAS NI  <strong>01 670 74 70</strong></li>
<li>MIS Chartis  <strong>01 609 5601 </strong></li>
<li>Prestige  <strong>1890 88 25 25</strong></li>
<li>Wrightway  <strong>firstnotifications@wrightway.ie</strong></li>
<li>Sertus   <strong>091 762727</strong></li>
<li>Asgard  <strong>01 6396 395</strong></li>
<li>Setanta  <strong>1850 212 212</strong></li>
<li>St Pauls  <strong>01 609 5601</strong></li>
<li>Kennco   <strong>01 4994600 </strong></li>
</ul>
<p><strong>Breakdown Numbers:</strong></p>
<ul>
<li>RSA <strong>01 832 83 58</strong></li>
<li>Axa <strong>1800 460 460</strong></li>
<li>Hib <strong>1800 44 88 88</strong></li>
<li>All <strong>1800 77 99 99</strong></li>
<li>Sertus <strong>1800 417 270</strong></li>
<li>Zurich <strong>1800 208 408</strong></li>
<li>DAS <strong>1890 670 670</strong></li>
<li>St Pauls <strong>1800 945 818</strong></li>
</ul>
<p><strong>Windscreen Repair Numbers:</strong></p>
<ul>
<li>Autoglass <strong>1850 36 36 36 (Allianz, Axa, RSA &amp; Aviva)</strong></li>
<li>Allglass <strong>1890 20 12 12 (ARB, Wrightway, Zurich &amp; Asgard)</strong></li>
</ul>
<p>See you in the new year!</p>
<p>Brought to you by Quoteme <a href="http://www.quoteme.ie/car-insurance">Car Insurance Ireland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2011/12/merry-christmas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Drivers</title>
		<link>http://blog.quoteme.ie/2011/11/good-news-for-drivers/</link>
		<comments>http://blog.quoteme.ie/2011/11/good-news-for-drivers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:08:10 +0000</pubDate>
		<dc:creator>Caeva O'Callaghan</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=421</guid>
		<description><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/11/happy_truck_driver.jpg"></a>According to this morning&#8217;s Irish Times, the cost of car insurance is down by 3% since January 2011.</p> <p>Drivers who have a full no claims bonus and males enjoyed the largest decrease in car insurance premiums. There are quite a few reasons for this decrease in the cost of insurance &#8211; there are fewer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/11/happy_truck_driver.jpg"><img class="alignleft size-full wp-image-430" title="happy truck driver" src="http://blog.quoteme.ie/wp-content/uploads/2011/11/happy_truck_driver.jpg" alt="happy truck driver" width="230" height="130" /></a>According to this morning&#8217;s Irish Times, the cost of car insurance is down by 3% since January 2011.</p>
<p>Drivers who have a full no claims bonus and males enjoyed the largest decrease in car insurance premiums.  There are quite a few reasons for this decrease in the cost of insurance &#8211; there are fewer deaths on the road, theft of cars has decreased by 10% and the introduction of the new drink-drive limits are believed to be the major contributing factors.</p>
<p>When Sweden reduced its drink driving limits there was an 11% decrease in single-vehicle collisions.  Lets hope we have a similar experience here in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2011/11/good-news-for-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers giving €738 million to Quinn Insurance</title>
		<link>http://blog.quoteme.ie/2011/10/taxpayers-giving-e738-million-to-quinn-insurance/</link>
		<comments>http://blog.quoteme.ie/2011/10/taxpayers-giving-e738-million-to-quinn-insurance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:34:53 +0000</pubDate>
		<dc:creator>Caeva O'Callaghan</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=407</guid>
		<description><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/09/qd_building.jpg"></a>Justice Kearns today approved that the Administrators of Quinn Insurance draw down of €320 million immediately from the Insurance Compensation Fund to enable the transfer of the insurance company to US insurance company Liberty Mutual. Justice Kearns has also approved the draw down of a further €418 million subject to further applications to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/09/qd_building.jpg"><img class="alignleft size-full wp-image-403" title="Quinn Direct Building" src="http://blog.quoteme.ie/wp-content/uploads/2011/09/qd_building.jpg" alt="Quinn Direct Building" width="269" height="202" /></a>Justice Kearns today approved that the Administrators of Quinn Insurance draw down of €320 million immediately from the Insurance Compensation Fund to enable the transfer of the insurance company to US insurance company Liberty  Mutual.  Justice Kearns has also approved the draw down of a further €418 million subject to further applications to the court.</p>
<p>You may recall that the Irish Government, last month, introduced legislation to impose an additional 2 per cent tax on all non-life and health insurance policies.  This tax is to fund the shortfall at Quinn Insurance and will be paid to Quinn Insurance via the Insurance Compensation Fund.</p>
<p>Lawyers acting for Quinn Insurance said that by the Irish Taxpayer contributing €738 million from the Insurance Compensation Fund would protect policyholders being transferred to Liberty Insurance, the remaining policyholders at Quinn Insurance and the employees of Quinn Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2011/10/taxpayers-giving-e738-million-to-quinn-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Two Thirds of Irish people travel with Insurance</title>
		<link>http://blog.quoteme.ie/2011/10/only-two-thirds-of-irish-people-travel-with-insurance/</link>
		<comments>http://blog.quoteme.ie/2011/10/only-two-thirds-of-irish-people-travel-with-insurance/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:02:17 +0000</pubDate>
		<dc:creator>Caeva O'Callaghan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Insurance Articles]]></category>

		<guid isPermaLink="false">http://blog.quoteme.ie/?p=400</guid>
		<description><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/09/travel-insurance.jpg"></a>A survey carried out by Ryanair last week polled over 4,000 people and found that over one third travelled without any travel insurance.</p> <p>A person hit with acute appendicitis in the US will be charged €27,000 and a minor heart attack there will cost at least €35,000. Breaking a leg while on a skiing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.quoteme.ie/wp-content/uploads/2011/09/travel-insurance.jpg"><img class="alignleft size-medium wp-image-410" title="travel-insurance" src="http://blog.quoteme.ie/wp-content/uploads/2011/09/travel-insurance-300x198.jpg" alt="" width="300" height="198" /></a>A survey carried out by Ryanair last week polled over 4,000 people and found that over one third travelled without any travel insurance.</p>
<p>A person hit with acute appendicitis in the US will be charged €27,000 and a minor heart attack there will cost at least €35,000.  Breaking a leg while on a skiing trip in Switzerland will cost about €10,000, while a fractured hip in Spain could set you back €23,000.</p>
<p>The top five reasons for treatment abroad last year were trauma resulting from an accident or fall, heart attacks, infectious diseases, diseases of the digestive system and respiratory diseases.  In 2010 the most common claims under Annual Multitrip Travel Insurance Policies were for cancellation and curtailment of trips, which amounted to 41% of all claims.  Outpatient medical expenses made up 32 percent of all travel insurance claims and loss or theft of baggage made up 13% of all claims on annual Travel Insurance Polcies.</p>
<p>Buy the best value annual travel insurance from QuoteMe.ie so you can travel safe knowing that your holiday, health and luggage is covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quoteme.ie/2011/10/only-two-thirds-of-irish-people-travel-with-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

